| Position Title | Minimum Salary | Average Salary | Maximum Salary | |||
|---|---|---|---|---|---|---|
| A & P Mechanic | $20.00 | $22.50 | $25.00 | |||
| Avionics Engineer | $23.00 | $24.00 | $25.00 | |||
| Designer | $60,000.00 | $75,000.00 | $90,000.00 | |||
| Electrical Engineer | $80,000.00 | $90,000.00 | $100,000.00 | |||
| Engineer Test Snr Specialist UT | $65,000.00 | $72,500.00 | $80,000.00 | |||
| Helicopter Sheetmetal Mechanic | $24.00 | $25.00 | $26.00 | |||
| Inspector | $27.00 | $27.00 | $27.00 | |||
| Level Ii Ndt Technician | $30.00 | $30.00 | $30.00 | |||
| SHEETMETAL MECHANIC WITH A LICENSE | $23.50 | $23.75 | $24.00 | |||
| Staff Engineer OH | $53,080.00 | $73,240.00 | $93,400.00 | |||
| Structures Liasion Engineer | $57,000.00 | $63,500.00 | $70,000.00 | |||
| Aerospace Engineer | $50,000.00 | $75,000.00 | $100,000.00 | |||
| Avionics Systems Intergation Engineer | $50,000.00 | $62,500.00 | $75,000.00 | |||
| Chief Design Engineer | $100,000.00 | $150,000.00 | $200,000.00 | |||
| Chief Software Development Al | $71,211.00 | $71,211.00 | $71,211.00 | |||
| Composite Engineer-Dept. Mgr. | $80,000.00 | $100,000.00 | $120,000.00 | |||
| Design Engineers | $25.00 | $32.50 | $40.00 | |||
| Draftsman | $40,000.00 | $50,000.00 | $60,000.00 | |||
| Electronic & Avionic Engineer | $60,000.00 | $80,000.00 | $100,000.00 | |||
| Engineer - Structures - Fleet Engineer | $10.00 | $10.00 | $10.00 | |||
| Engineer Test Snr-Spec-UT | $65,000.00 | $72,500.00 | $80,000.00 | |||
| Engineer-OH | $53,973.00 | $73,014.00 | $92,055.00 | |||
| Field Service Engineer | $70,000.00 | $70,000.00 | $70,000.00 | |||
| Helicopter Engineer - Mechanic | $63,585.00 | $74,549.50 | $85,514.00 | |||
| Industrial Engineer-TX | $52,237.00 | $69,597.50 | $86,958.00 | |||
| Line Maintenance Technician | $18.00 | $20.05 | $22.10 | |||
| Manager - Fleet Safety-TX | $65,384.00 | $81,730.00 | $98,076.00 | |||
| Program Manager | $55,000.00 | $60,000.00 | $65,000.00 | |||
| Project Engineer | $65,000.00 | $75,000.00 | $85,000.00 | |||
| Project Manager | $55,000.00 | $62,500.00 | $70,000.00 | |||
| Quality Engineer | $45,000.00 | $52,500.00 | $60,000.00 | |||
| Senior Engineering | $70,000.00 | $75,000.00 | $80,000.00 | |||
| Senior Technical Writer | $50,000.00 | $75,000.00 | $100,000.00 | |||
| Sr. Fuel Systems Specialist | $75,000.00 | $75,000.00 | $75,000.00 | |||
| Systems Intergation Engineer | $57,000.00 | $61,000.00 | $65,000.00 | |||
| Technical Librian | $40,000.00 | $48,750.00 | $55,000.00 | |||
| Technical Support Specialist | $50,000.00 | $50,000.00 | $50,000.00 | |||
|
|
|
|||||
| Airport Jobs | A&P Mechanic Jobs | Avionics Jobs | Cargo Jobs | Computer Jobs | Dispatch Jobs | Engineering & Aerospace Jobs | Executive Jobs | Flight Attendant Jobs | Ground & Ramp Jobs | Helicopter Jobs | Internships | Management Jobs | Office & Administrative Jobs | Other Jobs | Pilot Jobs | Reservations Jobs | Sales & Marketing Jobs Temporary & Seasonal Jobs | ||||||
Aviation Salary Home
By Industry Category
Historical Aviation Salaries
My Account
My Jobs
View Jobs
Company Directory
My Job Application
My Resume
Interview
My Email
Register
| Home |
Search Jobs |
Post Jobs |
AVSchools
| Aviation Salary, Wages & Pay |
FREE Newsletter |
Job of the Week
| Site Map
Careers Newsletter |
Free Toolbar |
Careers
| Student Aviation |
Cares Re-Employment Service |
Employer
Services
Copyright 1988-2012 Avjobs, Inc. All rights reserved.