| Position Title | Minimum Salary | Average Salary | Maximum Salary | |||
|---|---|---|---|---|---|---|
| Aircraft Production Supervisor | $45,000.00 | $50,000.00 | $55,000.00 | |||
| Aviation Operations Manager | $30,000.00 | $32,500.00 | $35,000.00 | |||
| Aviation Sales Manager - Apac | $50,000.00 | $75,000.00 | $100,000.00 | |||
| Avionics Manager | $65,000.00 | $77,500.00 | $90,000.00 | |||
| Charter Sales Executive - Jet Card Membership | $70,000.00 | $160,000.00 | $250,000.00 | |||
| Deputy Dir. Of Technical Services & Flight Operations | $92,000.00 | $94,500.00 | $97,000.00 | |||
| Deputy Director Of Safety | $92,000.00 | $94,500.00 | $97,000.00 | |||
| Director Of Business Development | $125,000.00 | $125,000.00 | $125,000.00 | |||
| Director Of Supply Chain | $95,000.00 | $95,000.00 | $95,000.00 | |||
| Director, Product Group | $10,000.00 | $10,000.00 | $10,000.00 | |||
| Facilities Supervisor | $33,635.00 | $43,543.50 | $53,452.00 | |||
| Heavy Maintenance Aircraft Supervisor | $49,975.00 | $67,458.50 | $84,942.00 | |||
| Heavy Maintenance Project Manager Aircraft | $53,973.00 | $73,704.50 | $93,436.00 | |||
| Location Manager | $31,200.00 | $40,600.00 | $50,000.00 | |||
| Management-Pilot-Maintenance | $45,000.00 | $45,000.00 | $45,000.00 | |||
| Night Shift Manager | $45,000.00 | $45,000.00 | $45,000.00 | |||
| Operations Supervisor | $35,635.00 | $44,543.50 | $53,452.00 | |||
| Professional Sales And Or Account Manager | $50,000.00 | $100,000.00 | $150,000.00 | |||
| Quality Manager - Chief Inspector | $45,000.00 | $47,500.00 | $50,000.00 | |||
| Ramp Shift Supervisor Position With Air Wisconsin! | $32,000.00 | $32,000.00 | $32,000.00 | |||
| Accountant | $51,630.00 | $83,686.00 | $115,742.00 | |||
| Aircraft Maintenance Supervisor | $50,000.00 | $52,500.00 | $55,000.00 | |||
| Airport Airside Superintendent | $62,292.00 | $68,874.00 | $75,456.00 | |||
| Airport Compliance Officer | $16.74 | $16.74 | $16.74 | |||
| Airport Manager | $30.17 | $41.77 | $53.37 | |||
| Airport Operations Manager Airside | $120,972.00 | $135,420.00 | $149,868.00 | |||
| Airport Operations Officer | $54,828.00 | $54,828.00 | $54,828.00 | |||
| Airport Operations Specialist ID | $14.39 | $15.59 | $16.79 | |||
| Airport Operations Specialist Level II | $16.68 | $19.60 | $22.51 | |||
| Airport Operations Superintendent | $69,936.00 | $69,936.00 | $69,936.00 | |||
| Airport Operations Supervisor | $48,783.00 | $68,364.33 | $78,187.20 | |||
| Airport Passenger Services Shift Supervisor | $41,412.80 | $52,769.60 | $64,126.40 | |||
| Airport Planner / Project Manager | $53,366.00 | $65,373.00 | $77,380.00 | |||
| Airport Services Coordinator | $44,720.00 | $57,002.40 | $69,284.80 | |||
| Assistant Airport Operations Manager | $48,820.00 | $53,127.50 | $57,435.00 | |||
| Assistant Operations Manager | $55,000.00 | $55,000.00 | $55,000.00 | |||
| Aviation Facilities Maintenance Manager | $120,972.00 | $135,420.00 | $149,868.00 | |||
| Aviation Technology Program Director | $50,000.00 | $52,500.00 | $55,000.00 | |||
| Avionics Shop Manager | $75,000.00 | $85,000.00 | $95,000.00 | |||
| Business Development Manager | $60,000.00 | $80,000.00 | $100,000.00 | |||
| Capital Program Leader | $97,968.00 | $110,214.00 | $122,460.00 | |||
| Cargo Agent Team Captain Pg3 | $10.75 | $10.75 | $10.75 | |||
| Certified Flight Instructor - Pilot | $37.45 | $37.45 | $37.45 | |||
| Chief Mechanic II | $39,063.00 | $56,531.50 | $74,000.00 | |||
| Custodial Lead | $35,226.40 | $45,110.80 | $54,995.20 | |||
| Customer Service Manager | $50,000.00 | $67,500.00 | $85,000.00 | |||
| Director Of Product Support | $75,000.00 | $100,000.00 | $125,000.00 | |||
| Division Director For Checkpoint Technologies | $126,657.00 | $149,603.50 | $172,550.00 | |||
| Facilities Supervisor | $55,773.00 | $71,478.50 | $87,184.00 | |||
| General Manager | $65,000.00 | $90,000.00 | $100,000.00 | |||
| General Manager Skycap And Baggage Operations | $50,000.00 | $50,000.00 | $50,000.00 | |||
| Gm Commercial Aircraft Repair Facility | $170,000.00 | $185,000.00 | $200,000.00 | |||
| Line Service Supervisor | $30,000.00 | $33,000.00 | $36,000.00 | |||
| Maintenance Manager - Oma, Ne | $20.00 | $22.50 | $25.00 | |||
| Maintenance Planner - Planning Manager | $40,000.00 | $47,500.00 | $55,000.00 | |||
| Management & Program Analyst | $74,872.00 | $105,821.50 | $136,771.00 | |||
| Manager | $85,000.00 | $92,500.00 | $100,000.00 | |||
| Manager Accounting & Finance | $77,557.00 | $92,304.00 | $107,051.00 | |||
| Manager Air Carrier Affairs | $86,971.00 | $106,539.50 | $126,108.00 | |||
| Manager Of Planning And Geographic Information | $78,854.00 | $103,129.00 | $127,404.00 | |||
| Manager Of Technical Publications | $50,000.00 | $55,000.00 | $60,000.00 | |||
| Marketing Manager | $30,000.00 | $33,750.00 | $37,500.00 | |||
| Master Airport Electrician Airport Services Manager | $63,960.00 | $63,960.00 | $63,960.00 | |||
| Officer Trainee | $31,034.00 | $31,034.00 | $31,034.00 | |||
| Operations Manager | $37,000.00 | $38,500.00 | $40,000.00 | |||
| Parking Operations Manager | $59,124.00 | $73,905.50 | $88,687.00 | |||
| President & CEO | $225,000.00 | $250,000.00 | $275,000.00 | |||
| Product Marketing Manager | $90,000.00 | $100,000.00 | $110,000.00 | |||
| Professional Sales And Or Account Manager | $50,000.00 | $100,000.00 | $150,000.00 | |||
| Program Chair - Aviation Science | $5,900.00 | $5,950.00 | $6,000.00 | |||
| Program Manager | $46,000.00 | $68,500.00 | $91,000.00 | |||
| Project Director Senior Airport Architect | $85,593.00 | $106,991.50 | $128,390.00 | |||
| Project Manager Design | $60,000.00 | $65,000.00 | $70,000.00 | |||
| Project Manager For Mro Part145 | $65.00 | $70.00 | $75.00 | |||
| Project Manager II | $56,501.00 | $70,143.00 | $83,785.00 | |||
| QA Manager OR | $53,800.00 | $68,950.00 | $84,100.00 | |||
| Quality Control Manager | $58,000.00 | $60,000.00 | $62,000.00 | |||
| Quality Control Supervisor | $12.00 | $13.50 | $15.00 | |||
| Quality-Security Manager | $21.00 | $21.00 | $21.00 | |||
| Senior Maintenance Manager | $55,000.00 | $60,000.00 | $65,000.00 | |||
| Service Department Manager | $75,000.00 | $75,000.00 | $75,000.00 | |||
| Southwest Regional Maintenance Director | $65,000.00 | $70,000.00 | $75,000.00 | |||
| Station Manager - GCM | $42,106.00 | $57,389.50 | $72,673.00 | |||
| V P Planning Development & Environment | $121,227.00 | $135,613.50 | $150,000.00 | |||
|
|
|
|||||
| Airport Jobs | A&P Mechanic Jobs | Avionics Jobs | Cargo Jobs | Computer Jobs | Dispatch Jobs | Engineering & Aerospace Jobs | Executive Jobs | Flight Attendant Jobs | Ground & Ramp Jobs | Helicopter Jobs | Internships | Management Jobs | Office & Administrative Jobs | Other Jobs | Pilot Jobs | Reservations Jobs | Sales & Marketing Jobs Temporary & Seasonal Jobs | ||||||
Aviation Salary Home
By Industry Category
Historical Aviation Salaries
My Account
My Jobs
View Jobs
Company Directory
My Job Application
My Resume
Interview
My Email
Aviation Ad Network
Mechanic, Englewood CO
AirCam is hiring 2 helicopter mechanics Location KAPA-Denver Centennial Airport
Pilot Jobs
Are You Making These Mistakes When Looking For Pilot Jobs?
Maintenance Manager
Competitive compensation, growth opportunities, medical, dental, vision
Aviation Sales Manager – Asia Pacific
We’re always looking for talented individuals to join our team.
Register
| Home |
Search Jobs |
Post Jobs |
Aviaiton Schools
| Aviation Salary, Wages & Pay |
FREE Newsletter |
Job of the Week
| Site Map
Careers Newsletter |
Free Toolbar |
Careers
| Student Aviation |
Cares Re-Employment Service |
Employer
Services
Copyright 1988-2013 Avjobs, Inc. All rights reserved.