| Career/Industry Group | Minimum Salary | Average Salary | Maximum Salary | |||
|---|---|---|---|---|---|---|
| Aerospace | $53,080.00 | $92,870.00 | $150,000.00 | |||
| Aircraft Mechanic | $40,000.00 | $50,000.00 | $60,000.00 | |||
| Airport | $113,480.00 | $131,386.00 | $160,000.00 | |||
| Analyst | $66,498.00 | $77,749.00 | $98,000.00 | |||
| AP Mechanic | $35,698.00 | $52,075.22 | $93,400.00 | |||
| Avionics | $35,698.00 | $66,546.00 | $95,000.00 | |||
| Electrical Engineering | $80,000.00 | $90,000.00 | $100,000.00 | |||
| Engineering | $53,080.00 | $74,120.00 | $93,400.00 | |||
| Engineering & Aerospace | $57,000.00 | $63,500.00 | $70,000.00 | |||
| Executive | $110,000.00 | $140,000.00 | $160,000.00 | |||
| Fabrication | $35,698.00 | $48,092.00 | $60,486.00 | |||
| Flight Crew | $24,000.00 | $47,000.00 | $70,000.00 | |||
| Ground Operations | $32,000.00 | $32,000.00 | $32,000.00 | |||
| Helicopter | $35,698.00 | $42,530.44 | $60,486.00 | |||
| Information Technology | $120,000.00 | $130,000.00 | $140,000.00 | |||
| Instructor | $16,000.00 | $25,500.00 | $35,000.00 | |||
| Line Services | $30,000.00 | $33,000.00 | $36,000.00 | |||
| Maintenance | $35,698.00 | $49,012.18 | $70,000.00 | |||
| Management | $31,200.00 | $75,150.00 | $160,000.00 | |||
| Manufacturing | $65,000.00 | $72,500.00 | $80,000.00 | |||
| Mechanical and Structural Engineering | $65,000.00 | $72,500.00 | $80,000.00 | |||
| Pilot-Fixed Wing | $24,000.00 | $79,750.00 | $130,000.00 | |||
| Product Support Leadership | $120,000.00 | $130,000.00 | $140,000.00 | |||
| Professional | $24,000.00 | $47,000.00 | $70,000.00 | |||
| Program Management | $300,000.00 | $312,500.00 | $325,000.00 | |||
| Project Program Management | $65,000.00 | $72,500.00 | $80,000.00 | |||
| Quality Assurance | $36,968.88 | $36,968.88 | $36,968.88 | |||
| Quality Control | $40,000.00 | $48,750.00 | $55,000.00 | |||
| Specialized | $65,000.00 | $72,500.00 | $80,000.00 | |||
| Technical | $45,000.00 | $92,685.00 | $140,000.00 | |||
| Technician | $35,698.00 | $48,092.00 | $60,486.00 | |||
| Test and Evaluation Engineering | $65,000.00 | $72,500.00 | $80,000.00 | |||
| Accounting | $39,671.00 | $66,849.33 | $98,076.00 | |||
| Administration | $35,000.00 | $62,576.50 | $96,636.00 | |||
| Administrative | $29,900.00 | $34,800.00 | $39,700.00 | |||
| Aerospace | $60,000.00 | $73,333.33 | $90,000.00 | |||
| Aircraft Mechanic | $15,000.00 | $50,168.37 | $67,368.79 | |||
| Aircraft Technicians | $18,000.00 | $42,831.70 | $70,000.00 | |||
| Airport | $24,856.00 | $82,161.10 | $150,000.00 | |||
| Analyst | $49,124.00 | $64,474.75 | $81,054.00 | |||
| AP Mechanic | $18,000.00 | $53,182.67 | $79,114.00 | |||
| Avionics | $39,380.00 | $64,260.00 | $100,000.00 | |||
| Business Development | $180,000.00 | $200,000.00 | $220,000.00 | |||
| Buyer | $28,000.00 | $29,500.00 | $31,000.00 | |||
| Cargo | $30,350.00 | $47,372.86 | $67,700.00 | |||
| Charter | $40,000.00 | $40,000.00 | $40,000.00 | |||
| Clerical | $30,000.00 | $35,000.00 | $40,000.00 | |||
| Computer | $30,350.00 | $53,199.33 | $71,211.00 | |||
| Contracts and Pricing | $70,512.00 | $88,140.00 | $105,768.00 | |||
| Customer Relations | $40,000.00 | $40,000.00 | $40,000.00 | |||
| Customer Service | $27,040.00 | $33,280.00 | $39,520.00 | |||
| Dispatch | $28,000.00 | $45,282.50 | $75,100.00 | |||
| Electrical Engineering | $65,000.00 | $77,115.00 | $98,076.00 | |||
| Engineering | $53,973.00 | $74,338.00 | $92,055.00 | |||
| Engineering & Aerospace | $40,000.00 | $69,750.00 | $200,000.00 | |||
| Engineering and Aerospace | $50,000.00 | $75,000.00 | $100,000.00 | |||
| Fabrication | $28,310.00 | $38,658.50 | $49,007.00 | |||
| Finance | $39,671.00 | $66,849.33 | $98,076.00 | |||
| Finance & Accounting | $49,326.00 | $56,305.50 | $63,285.00 | |||
| Finance Pricing | $49,124.00 | $61,404.50 | $73,685.00 | |||
| Flight Attendant | $16,000.00 | $21,250.00 | $50,000.00 | |||
| Flight Operations | $29,900.00 | $42,690.00 | $60,000.00 | |||
| Flight Operations Pilot | $43,240.00 | $59,170.00 | $75,100.00 | |||
| Government | $70,512.00 | $79,675.50 | $105,768.00 | |||
| Ground Operations | $23,774.40 | $30,016.14 | $45,115.20 | |||
| Helicopter | $18,000.00 | $58,874.03 | $105,768.00 | |||
| Industrial Engineering | $52,237.00 | $69,597.50 | $86,958.00 | |||
| Information Technology | $30,350.00 | $55,753.00 | $71,211.00 | |||
| Instructor | $18,000.00 | $41,310.70 | $71,500.00 | |||
| Internships | $70,000.00 | $72,500.00 | $75,000.00 | |||
| Inventory & Parts | $45,000.00 | $45,000.00 | $45,000.00 | |||
| Logistics | $49,124.00 | $61,404.50 | $73,685.00 | |||
| Maintenance | $24,000.00 | $55,726.15 | $95,000.00 | |||
| Management | $15,000.00 | $63,182.23 | $140,000.00 | |||
| Manufacturing | $52,237.00 | $71,048.75 | $86,958.00 | |||
| Mechanical and Structural Engineering | $65,000.00 | $77,115.00 | $98,076.00 | |||
| Office & Administrative | $50,000.00 | $57,500.00 | $65,000.00 | |||
| Other | $35,000.00 | $70,250.00 | $100,000.00 | |||
| Pilot-Fixed Wing | $40,000.00 | $84,333.33 | $110,000.00 | |||
| Pilot-Rotary Wing | $18,000.00 | $55,315.47 | $94,577.60 | |||
| Procurement | $28,000.00 | $29,500.00 | $31,000.00 | |||
| Product Support | $30,000.00 | $35,000.00 | $40,000.00 | |||
| Production Control | $45,000.00 | $50,000.00 | $55,000.00 | |||
| Professional | $40,000.00 | $49,585.00 | $75,100.00 | |||
| Project Program Management | $65,000.00 | $67,500.00 | $70,000.00 | |||
| Public Affairs | $63,732.00 | $71,340.00 | $78,948.00 | |||
| Quality Assurance | $36,088.00 | $57,551.44 | $85,000.00 | |||
| Quality Control | $35,000.00 | $49,825.00 | $85,000.00 | |||
| Sales & Marketing | $15,000.00 | $58,000.00 | $80,000.00 | |||
| Sales Marketing | $40,000.00 | $45,833.34 | $70,000.00 | |||
| Software Engineering | $71,211.00 | $71,211.00 | $71,211.00 | |||
| Specialized | $35,600.00 | $64,252.83 | $105,768.00 | |||
| System Administration | $60,000.00 | $67,500.00 | $75,000.00 | |||
| Technical | $35,000.00 | $58,743.34 | $98,076.00 | |||
| Technical Support | $30,350.00 | $50,729.25 | $74,080.00 | |||
| Technical Writer | $35,000.00 | $42,250.00 | $54,000.00 | |||
| Training | $35,698.00 | $53,970.10 | $62,914.00 | |||
|
|
|
|||||
| Airport Jobs | A&P Mechanic Jobs | Avionics Jobs | Cargo Jobs | Computer Jobs | Dispatch Jobs | Engineering & Aerospace Jobs | Executive Jobs | Flight Attendant Jobs | Ground & Ramp Jobs | Helicopter Jobs | Internships | Management Jobs | Office & Administrative Jobs | Other Jobs | Pilot Jobs | Reservations Jobs | Sales & Marketing Jobs Temporary & Seasonal Jobs | ||||||
Aviation Salary Home
By Industry Category
Historical Aviation Salaries
My Account
My Jobs
View Jobs
Company Directory
My Job Application
My Resume
Interview
My Email
Register
| Home |
Search Jobs |
Post Jobs |
AVSchools
| Aviation Salary, Wages & Pay |
FREE Newsletter |
Job of the Week
| Site Map
Careers Newsletter |
Free Toolbar |
Careers
| Student Aviation |
Cares Re-Employment Service |
Employer
Services
Copyright 1988-2012 Avjobs, Inc. All rights reserved.